| Sample name | Non-core name | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|
| TO-5572 | SPIKECAPE | Guano from abandoned penguin rookery. | None | None | None | 5840.0 | 70.0 | Above sea level at time of deposition. |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 5462.0 | 5655.0 to 5268.0 | 5562.0 to 5363.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 6648.0 | 6838.0 to 6819.0 | 6737.0 to 6596.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 4740.0 | 5269.0 to 4240.0 | 4993.0 to 4473.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 5890.0 | 6158.0 to 5644.0 | 6006.0 to 5745.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 5809.0 | 6012.0 to 5587.0 | 5914.0 to 5704.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Holocene relative sea-level history of the Southern Victoria Land Coast, Antarctica | Hall, Brenda L and Baroni, Carlo and Denton, George H | Global and Planetary Change, 2004 | 10.1016/j.gloplacha.2003.09.004 |
|
No associated documents.
No photos found.
No photos found.
| Site name | Spike Cape |
| Latitude (DD) | -77.3000 |
| Longitude (DD) | 163.5500 |
| Sample elevation (m) | 21.5 |
| Preparation lab | |
| Accelerator mass spectrometer lab |